If you have found yourself browsing Denver Real Estate because this is a great time to buy a new home, then you will find it interesting to know where the Top 5 most expensive Colorado cities are to live in. Only two of the most expensive Denver neighborhoods are in the Denver city area actually, Cherry Hills Village and Greenwood Village.
Top 5 Most Expensive Colorado Cities
| City | Population | Median House Value | White Collar Residents | College Degree or Higher | Per Capita Income |
| 1. Cherry Hills Village | 5,958 | $1,377,967 | 96.57% | 75.24% | $99,996 |
| 2. Aspen | 5,807 | $1,077,746 | 85.23% | 60.59% | $40,680 |
| 3. Greenwood Village | 11,068 | $901,529 | 94.80% | 72.34% | $69,189 |
| 4. Snowmass Village | 1,807 | $867,254 | 87.07% | 56.89% | $35,224 |
| 5. Telluride | 4,923 | $772,174 | ~50% | 54.23% | $39,397 |
There is no surprise there that Colorado mountain towns are some of the most expensive although Telluride’s statistics do not parallel those of the first four. If you are looking for Denver homes for sale, you’ll probably get a pretty good deal at one of these five neighborhoods since it’s still a buyer’s market.
